<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whatsup &#187; SAP</title>
	<atom:link href="http://www.martin-english.com/whatsup/category/sap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martin-english.com/whatsup</link>
	<description>A general journal and / or notebook, containing ideas, links of interest, and so on. Mainly for me</description>
	<lastBuildDate>Wed, 16 Jun 2010 10:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.martin-english.com/whatsup/?pushpress=hub'/>
<cloud domain='www.martin-english.com' port='80' path='/whatsup/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>SAP Enterprise Portal 5 &#8211; Modify Logon page</title>
		<link>http://www.martin-english.com/whatsup/2008/06/sap-enterprise-portal-5-modify-logon-page/</link>
		<comments>http://www.martin-english.com/whatsup/2008/06/sap-enterprise-portal-5-modify-logon-page/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:32:49 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.martin-english.com/whatsup/2008/06/sap-enterprise-portal-5-modify-logon-page</guid>
		<description><![CDATA[The logon page is FormLogon.asp found in the SAPPortal&#160; directory of the Default Web Site under IIS&#160; For those familiar with later releases of Enterprise Portal, you need to remember that when EP5 was released, the Web Application Server release of SAP had yet to be released.&#160; This meant that the portal server had to [...]]]></description>
			<content:encoded><![CDATA[<p>The logon page is <strong>FormLogon.asp </strong>found in the <strong>SAPPortal</strong>&nbsp; directory of the <strong>Default Web Site</strong> under <strong>IIS&nbsp; </strong></p>
<p><a href="http://www.martin-english.com/whatsup/wp-content/uploads/2008/06/image.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="313" alt="image" src="http://www.martin-english.com/whatsup/wp-content/uploads/2008/06/image-thumb.png" width="644" border="0"></a> </p>
<p>For those familiar with later releases of Enterprise Portal, you need to remember that when EP5 was released, the Web Application Server release of SAP had yet to be released.&nbsp; This meant that the portal server had to provide its own web server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2008/06/sap-enterprise-portal-5-modify-logon-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP dynamically switchable parameters</title>
		<link>http://www.martin-english.com/whatsup/2008/01/sap-dynamically-switchable-parameters/</link>
		<comments>http://www.martin-english.com/whatsup/2008/01/sap-dynamically-switchable-parameters/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 07:02:09 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martin-english.com/whatsup/2008/01/sap-dynamically-switchable-parameters</guid>
		<description><![CDATA[The complete list of SAP dynamically switchable parameters can be found in the table TPFYPROPTY. Follow the steps below: 1) Use transaction SE11 or SE16 to display table TPFYPROPTY. 4) Select the field &#8216;DYNAMIC&#8217; (mark it with an X) and then execute You fill find the list of parameters that are dynamically switchable.]]></description>
			<content:encoded><![CDATA[<p>The complete list of SAP dynamically switchable parameters can be found in the table TPFYPROPTY. Follow the steps below:</p>
<p>1) Use transaction SE11 or SE16 to display table TPFYPROPTY.<br />
4) Select the field &#8216;DYNAMIC&#8217; (mark it with an X) and then execute</p>
<p>You fill find the list of parameters that are dynamically switchable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2008/01/sap-dynamically-switchable-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Sales Automation via the iPhone ?</title>
		<link>http://www.martin-english.com/whatsup/2007/12/sap-sales-automation-via-the-iphone/</link>
		<comments>http://www.martin-english.com/whatsup/2007/12/sap-sales-automation-via-the-iphone/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 08:07:13 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.martin-english.com/whatsup/2007/12/sap-sales-automation-via-the-iphone/</guid>
		<description><![CDATA[According to zdnet.com, SAP have blessed the iphone, announcing that a version of its salesforce automation software coming out this month will be compatible with the Jobs iPod/phone. Curiously, I can&#8217;t find anything on SAP&#8217;s own websites (See Update Below)&#8230; It&#8217;s interesting that iPhone support comes ahead of more popular business smart phones??&#8221;BlackBerry, Treo and [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://blogs.zdnet.com/BTL/?p=7243">zdnet.com</a>, SAP have blessed the iphone, announcing that a version of its salesforce automation software coming out this month will be compatible with the Jobs iPod/phone.  Curiously, I can&#8217;t find anything on <a href="http://www.google.com.au/search?q=site%3Asap.com+iphone">SAP&#8217;s own websites</a> <strong>(See Update Below)</strong>&#8230;</p>
<p>It&#8217;s interesting that iPhone support comes ahead of more popular business smart phones??&#8221;BlackBerry, Treo and Microsoft devices. Bob Stutz, SAP senior vice president for CRM software and technology, said that the prioritized iPhone support came at the request of SAP&#8217;s own salespeople who prefer the iPhone. </p>
<p>from <a href="http://blogs.zdnet.com/BTL/?p=7243">Dan Farber</a>&#8230;</p>
<blockquote><p>I guess it helps to have a real browser and a touch screen running on the device to get salespeople motivated.</p></blockquote>
<p><strong>UPDATE:</strong><br />
The <a href="http://www.sap.com/about/press/press.epx?pressid=8651">SAP CRM 2007 Press release</a>.  Still no mention of the iphone.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2007/12/sap-sales-automation-via-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Portal: howto avoid �irj/portal� path to access the portal</title>
		<link>http://www.martin-english.com/whatsup/2007/11/sap-portal-howto-avoid-irj-portal-path-to-access-the-portal/</link>
		<comments>http://www.martin-english.com/whatsup/2007/11/sap-portal-howto-avoid-irj-portal-path-to-access-the-portal/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 06:13:18 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martin-english.com/whatsup/2007/11/how-to-avoid-%e2%80%9d-irjportal%e2%80%9d-path-to-access-the-portal/</guid>
		<description><![CDATA[1. Go to j2ee visual administrator 2. For each Server, Navigate to Cluster-> Server -> Services -> HTTP Provider 3. Enter� /irj/portal� in the Start Page Text Field 4. Click on �Save Properties� 5. Restart this service from visual administrator Access http://yourserver.yourdomain.com and your portal login page should come up. Actually, its a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>   1. Go to j2ee visual administrator<br />
   2. For each Server, Navigate to Cluster-> Server -> Services -> HTTP Provider<br />
   3. Enter� /irj/portal� in the Start Page Text Field<br />
   4. Click on �Save Properties�<br />
   5. Restart this service from visual administrator<br />
<center><a href='http://www.martin-english.com/whatsup/wp-content/uploads/2007/11/va_start_page.jpg' title='va_start_page.jpg'><img src='http://www.martin-english.com/whatsup/wp-content/uploads/2007/11/va_start_page.thumbnail.jpg' alt='va_start_page.jpg' /></a></center><br />
Access http://yourserver.yourdomain.com and your portal login page should come up.</p>
<p>Actually, its a bit of a cheat.  What happens is that you&#8217;re telling the J2EE WAS that if there is no page specified (such as &#8230;/index.html), then open the page &#8230;/irj/portal.</p>
<p>This means that your SAP J2EE Engine Start Page will still show up if you http://yourserver.yourdomain.com/index.html </p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2007/11/sap-portal-howto-avoid-irj-portal-path-to-access-the-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Portal: howto change your default ports</title>
		<link>http://www.martin-english.com/whatsup/2007/11/sap-portal-howto-change-your-default-ports/</link>
		<comments>http://www.martin-english.com/whatsup/2007/11/sap-portal-howto-change-your-default-ports/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 07:52:18 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martin-english.com/whatsup/2007/11/sap-portal-howto-change-your-default-ports/</guid>
		<description><![CDATA[An SAP portal installation, by default, selects a port for http and https access based on your system number. For example, if your system number is ##, then the default port for portal access would be * 5##00 for http access * 5##01 for https access ( aka SSL ) I don&#8217;t think its a [...]]]></description>
			<content:encoded><![CDATA[<p>An SAP portal installation, by default, selects a port for http and https access based on your system number. For example, if your system number is ##, then the default port for portal access would be</p>
<p>    * 5##00 for http access<br />
    * 5##01 for https access ( aka SSL )</p>
<p>I don&#8217;t think its a good idea to ask a user to access the portal by mentioning this whole long url ( http://yourserver.yourdomain.com:5##00\irj\portal).  However, there is an easy way to modify the portal http and https ports and keep it to 80 and 81 ( or anything you wish).</p>
<p>Follow the below given steps to achieve this.<br />
   1. Start j2ee visual administrator tool<br />
   2. navigate to cluster -> dispatcher -> HTTP Provider<br />
   3. Choose Ports<br />
   4. Change the port number to 80 for http and 81 for https<br />
   5. Thats it &#8211; You&#8217;re done!!!!<br />
<center><a target="_blank" href='http://www.martin-english.com/whatsup/wp-content/uploads/2007/11/ports01.jpg' title='ports01.jpg'><img src='http://www.martin-english.com/whatsup/wp-content/uploads/2007/11/ports01.thumbnail.jpg' alt='ports01.jpg' /></a></center><br />
One extra step that I&#8217;ve discovered is that if you&#8217;re also running IIS (and if you&#8217;re using an ITS to communicate with an older R3 system or running TREX for a J2EE, you will be), you need to make sure that your J2EE ports do not conflict with any of the IIS ports (including the default web server).  The best way of doing that is to ensure that the IIS default web server is pointing at different ports AND is stopped.<br />
<center><a target="_blank" href='http://www.martin-english.com/whatsup/wp-content/uploads/2007/11/ports02.jpg' title='ports02.jpg'><img src='http://www.martin-english.com/whatsup/wp-content/uploads/2007/11/ports02.thumbnail.jpg' alt='ports02.jpg' /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2007/11/sap-portal-howto-change-your-default-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wii hands</title>
		<link>http://www.martin-english.com/whatsup/2007/11/wii-hands/</link>
		<comments>http://www.martin-english.com/whatsup/2007/11/wii-hands/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:00:40 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.martin-english.com/whatsup/2007/11/wii-hands/</guid>
		<description><![CDATA[Wii remotes turned into a Minority-Report-style user interface for SAP, the large German software company. Click on the video to see more. This can also be viewed at http://www.podtech.net/home/4299/majority-desk-wiimote-3d-widget-desktop]]></description>
			<content:encoded><![CDATA[<p>Wii remotes turned into a Minority-Report-style user interface for <a target="_blank" href="http://SAP.com">SAP</a>, the large German software company. Click on the video to see more.</p>
<p><embed type="application/x-shockwave-flash" name="playerbada22ab61b34dee888226aef585dba5" src="http://www.podtech.net/player/podtech-player.swf?bc=bada22ab61b34dee888226aef585dba5" flashvars="content=http://media1.podtech.net/media/2007/10/PID_012730/Podtech_MajorityDesk_Wiimote_widget_d.flv&amp;totalTime=277000&amp;permalink=http://www.podtech.net/home/4299/majority-desk-wiimote-3d-widget-desktop&amp;breadcrumb=bada22ab61b34dee888226aef585dba5" allowscriptaccess="never" height="269" width="320"><br />
This can also be viewed at <a target="_blank" href="http://www.podtech.net/home/4299/majority-desk-wiimote-3d-widget-desktop">http://www.podtech.net/home/4299/majority-desk-wiimote-3d-widget-desktop</a><br />
</embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2007/11/wii-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating SAP Widgets using the yahoo widget engine</title>
		<link>http://www.martin-english.com/whatsup/2007/03/creating-sap-widgets-using-the-yahoo-widget-engine/</link>
		<comments>http://www.martin-english.com/whatsup/2007/03/creating-sap-widgets-using-the-yahoo-widget-engine/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 00:15:52 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martin-english.com/whatsup/2007/03/creating-sap-widgets-using-the-yahoo-widget-engine/</guid>
		<description><![CDATA[From SAP Network Blogs ( free registration required): The link will guide you step by step through building an SAP Widget. The prerequisites are: Yahoo! Widgets Engine : The first and the formost thing you will need is the Yahoo! Widget Engine which will interpret the widget code you write and display your widget. Text [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="https://www.sdn.sap.com/irj/sdn/weblogs?blog=/pub/wlg/5687">SAP Network Blogs</a> ( free registration required):<br />
The link will guide you step by step through building an SAP Widget.  The prerequisites are:</p>
<ul>
<li><a href="http://widgets.yahoo.com/download/"><strong>Yahoo! Widgets Engine</strong></a><strong> : </strong>The first and the formost thing you will need is the Yahoo! Widget Engine which will interpret the widget code you write and display your widget.</li>
<li><strong>Text Editor : </strong>On Windows, but I use <a href="http://www.notetab.com/ntl.php">NoteTab light</a>, a powerful free text editor.</li>
<li><strong>Image Editor : </strong>Though there are a lot of image editors lying around, I use <a href="http://www.gimp.org/">GIMP (GNU Image Manipulation)</a>, for Windows.  The price is right, but it does have an unconventional user interface which may lead to steeper learning curves.</li>
<li><strong><a href="http://widgets.yahoo.com/gallery/view.php?widget=40093">The Widget Converter Widget</a> : </strong>he use of this widget is twofold. First of all it breaks down flat widgets into its constituent folder structures and files. Secondly it can pack your widget code along with it&#8217;s folders into flat widgets. So this is something you surely won&#8217;t want to miss.</li>
<li><strong>Yahoo! Widget Engine Reference Manual </strong>and other goodies which include a Widget Creation tutorial from Yahoo! can be grabbed from <a href="http://widgets.yahoo.com/workshop/">here</a>.</li>
<li>Last but definitely not the least, a little knowledge of <strong>XML</strong> and <strong>Javascript</strong></li>
<p>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2007/03/creating-sap-widgets-using-the-yahoo-widget-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Library &#8211; SAP NetWeaver Problem Analysis Guide (PAG)</title>
		<link>http://www.martin-english.com/whatsup/2006/07/sap-library-sap-netweaver%e2%84%a2-problem-analysis-guide-pag/</link>
		<comments>http://www.martin-english.com/whatsup/2006/07/sap-library-sap-netweaver%e2%84%a2-problem-analysis-guide-pag/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 01:52:16 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martin-english.com/whatsup/2006/07/sap-library-sap-netweaver%e2%84%a2-problem-analysis-guide-pag/</guid>
		<description><![CDATA[The SAP Library &#8211; SAP NetWeaver &#8211; Problem Analysis Guide (PAG) contains a list of problem analysis scenarios (PAS) that describe all activities and their sequence in order to analyze a problem that may occur with SAP NetWeaver (NW). The description of each activity contains: A list of the necessary tools or programs as well [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://help.sap.com/saphelp_nw04/helpdata/en/6c/7ffb3f6c78ee28e10000000a1550b0/frameset.htm">SAP Library &#8211; SAP NetWeaver &#8211;  Problem Analysis Guide</a> (PAG) contains a list of problem analysis scenarios (PAS) that describe all activities and their sequence in order to analyze a problem that may occur with SAP NetWeaver (NW). The description of each activity contains:</p>
<p>A list of the necessary tools or programs as well as the steps in the tools, if necessary</p>
<p>A description of the problem-specific content semantics (such as log or trace messages)</p>
<p>PAS can cover cases of either error analysis or performance analysis. In addition, there can be both component and scenario-oriented PAS:</p>
<p>Component-oriented PAS for Error and performance analysis within single NW components (such as XI) or sub-components (such as XI-AF)</p>
<p>Scenario-oriented PAS for Error and performance analysis within NW scenarios (such as broadcasting)</p>
<p>From <a href="http://help.sap.com">http://help.sap.com</a>,<br />
select <strong>SAP NetWeaver 2004, English</strong>,<br />page down the right hand side, look for and select <strong>Life Cycle Management</strong><br />page down the right hand side and look for and select <strong>SAP NetWeaver Problem Analysis Guide (PAG)</strong></p>
<p>UPDATE:link to  <a href="http://help.sap.com/saphelp_nw70/helpdata/en/43/3787ede7fe357ee10000000a11466f/frameset.htm">Netweaver 7.0 / 2004s PAG </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2006/07/sap-library-sap-netweaver%e2%84%a2-problem-analysis-guide-pag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 / UDB table rebalancing APAR IY48902</title>
		<link>http://www.martin-english.com/whatsup/2005/02/db2-udb-table-rebalancing-apar-iy48902-previous-posts-my-stuff-misc-the-london-bomb-blasts-my-stuff-tech-mp3-sound-bites-my-stuff-tech-linking-to-specific-pages-of-a-pdf-file-my-stuff-misc-web-works-t/</link>
		<comments>http://www.martin-english.com/whatsup/2005/02/db2-udb-table-rebalancing-apar-iy48902-previous-posts-my-stuff-misc-the-london-bomb-blasts-my-stuff-tech-mp3-sound-bites-my-stuff-tech-linking-to-specific-pages-of-a-pdf-file-my-stuff-misc-web-works-t/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martin-english.com/whatsup/?p=123</guid>
		<description><![CDATA[DMS rebalancer is active APAR IY48902 describes a problem which occurs when you issue an ALTER TABLESPACE command which seems to succeed&#8211;that is, there are no error messages&#8211;but in fact the operation is not performed. A major symptom that we saw was that the db2rebal process wasn&#8217;t running even though the db2 list tablespaces show [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="pullquote"><p>DMS rebalancer is active</p></blockquote>
<p>APAR IY48902 describes a problem which occurs when you issue an <span style="font-weight:bold;">ALTER TABLESPACE</span> command which seems to succeed&#8211;that is, there are no error messages&#8211;but in fact the operation is not performed. </p>
<p>A major symptom that we saw was that the <span style="font-weight:bold;">db2rebal</span> process wasn&#8217;t running even though the <span style="font-weight:bold;">db2 list tablespaces show detail</span> told us <span style="font-weight:bold;">DMS rebalancer is active</span>.  Secondary symptoms were that the 4th container was not being used &#8211; the difference between usable pages and used pages is 49952 which was the size of the 4th container less 48 pages of DB2 control data)
<pre> Total pages                          = 343750 Useable pages                        = 343648 Used pages                           = 293696 Free pages                           = 0 High water mark (pages)              = 293696</pre>
<p>However, IBM do provide a utility that helped (in our case anyway).  The APAR says that you need to be at DB2 V8.1 FixPak 6 &#8211; we are at FixPak 5<br />APAR IY48902 <br /><a href="http://www-1.ibm.com/support/docview.wss?rs=71&#038;context=SSEPGG&#038;q1=IY48902&#038;uid=swg1IY48902&#038;loc=en_US&#038;cs=utf-8&#038;lang=en+en) ">http://www-1.ibm.com/support/docview.wss?rs=71&#038;context=SSEPGG&#038;q1=IY48902&#038;uid=swg1IY48902&#038;loc=en_US&#038;cs=utf-8&#038;lang=en+en) </a><br />Utility for finding and fixing <br /><a href="http://www-1.ibm.com/support/docview.wss?rs=71&#038;context=SSEPGG&#038;q1=IY48902&#038;uid=swg21176205&#038;loc=en_US&#038;cs=utf-8&#038;lang-=en">http://www-1.ibm.com/support/docview.wss?rs=71&#038;context=SSEPGG&#038;q1=IY48902&#038;uid=swg21176205&#038;loc=en_US&#038;cs=utf-8&#038;lang-=en</a></p>
<p>Once you&#8217;ve run the utility in fix mode, shutdown db2 (using db2_kill if necessary) then restart db2.  <span style="font-weight:bold;">db2 list tablespace containers </span>should only show the containers that existed prior to the <span style="font-weight:bold;">ALTER TABLESPACE</span> that caused the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2005/02/db2-udb-table-rebalancing-apar-iy48902-previous-posts-my-stuff-misc-the-london-bomb-blasts-my-stuff-tech-mp3-sound-bites-my-stuff-tech-linking-to-specific-pages-of-a-pdf-file-my-stuff-misc-web-works-t/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DB2 UDB &#8211; Disaster Recovery, SAP</title>
		<link>http://www.martin-english.com/whatsup/2004/07/db2-udb-disaster-recovery-sap/</link>
		<comments>http://www.martin-english.com/whatsup/2004/07/db2-udb-disaster-recovery-sap/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Martin English</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martin-english.com/whatsup/?p=48</guid>
		<description><![CDATA[from DB2 DeveloperWorks Data replication optionDB2 UDB includes integrated replication abilities. DB2&#8242;s implementation of replication consists of two pieces: Capture and Apply. The replication administrator designates replication sources from tables to be replicated, and then creates replication subscriptions on a target database, the secondary system, using the replication sources from the previous step as its [...]]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://www-106.ibm.com/developerworks/db2/library/techarticle/0304wright/0304wright.html">DB2 DeveloperWorks</a></p>
<p><strong>Data replication option</strong><br />DB2 UDB includes integrated replication abilities. DB2&#8242;s implementation of replication consists of two pieces: Capture and Apply. The replication administrator designates replication sources from tables to be replicated, and then creates replication subscriptions on a target database, the secondary system, using the replication sources from the previous step as its source. The Capture process monitors the transaction logs for all changes to the replication source tables, placing any changes made to these tables into staging tables. The Apply program reads the staging tables and moves the changes to the subscription target on a timed interval.</p>
<p>Data replication is an asynchronous process. For a period of time either while the changed data has not yet been placed in the staging tables or while the Apply program has not replicated the changes to the target system, the two databases are out of sync. This is not necessarily a long period of time or a large amount of data but it must be considered a possibility.</p>
<p><strong>Log shipping option</strong><br />All database changes (inserts, updates, or deletes) are recorded in the DB2 transaction logs. Transaction logs are primarily used for crash recovery and to restore a system after a failure. As we&#8217;ve already discussed, they play a role in replication. In addition, they play a role in another high availability solution, log shipping. This HA scheme is similar to the data replication option. It requires a secondary system ready to take over in the event the primary system fails. The administrator creates this secondary system by restoring a backup of the primary system database. The backup system would be placed in a roll-forward pending state by restoring a database backup of the primary system. Transaction logs are moved from the primary system to the secondary and used to roll the database forward through the transactions. In the event of a failure the administrator stops the process of rolling forward and the database is brought online.</p>
<p>Like the replication option, log shipping is an asynchronous process. The secondary system is out of sync as long as there is an active log file on the primary system and there are outstanding log files that have not been applied.<em></em></p>
<p>Also see:<br /><a href="http://www-106.ibm.com/developerworks/db2/library/techarticle/0307kline/0307kline.html">Setting Up a User Exit on DB2 UDB V8 to Archive Database Logs</a><br /><a href="http://www-106.ibm.com/developerworks/db2/library/techarticle/0304mcinnis/0304mcinnis.html">The Basics of DB2 Log Shipping</a><br /><a href="http://www-106.ibm.com/developerworks/db2/library/techarticle/0308nesiem/0308nesiem.html">Copying Your SAP/R3 System Across Platforms Using DB2 Universal Database V8 Redirected Restore</a>
<div style="clear:both; padding-bottom: 0.25em;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-english.com/whatsup/2004/07/db2-udb-disaster-recovery-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
